The early electric period, when fixtures showed close kinship to the gas lamps they replaced, coincided with a revival of the architecture that predated the American Revolution. The dentil cornices that ring Richmond’s shade tops evoke the trim-work of an 18th-century Virginia manor house, while the vented glass and strong metal tubing are a legacy of the fixture’s gas lamp predecessors.
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 14.5" | ||||
| Height | 7.5" | ||||
| Extension | 6.75" | ||||
| Top To Center | 5.25" | ||||
| Weight | 5 lb | ||||
| Minimum Height | 0" | ||||
| Maximum Height | 0" | ||||
| Living Finish | N | ||||
| Backplate | Shape | Length | Width/Dia. | Depth | Top to Center | 
|---|---|---|---|---|---|
| rectangle | 4.75" | N/A | N/A | N/A | |
| Shade | Material | Finish | Top | Bottom | Height | 
| glass | opal shiny | 1" | 3.38" | 4" | |
| ELECTRICAL | |||||
| Electrical Rating | etl damp | ||||
| Switch Type | |||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage | 
| 2 | g9 led | g9 | 50 W | 120 vac | |
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume | 
| 21" | 10" | 8" | 6 lb | 0.97 ft³ | |
Hudson Valley Lighting offers a wide range of timeless fixtures that embody what makes the Hudson Valley so sought-after; quality, design & craftsmanship. Hudson Valley Lighting embraces both history and contemporary themes in its design & strikes the perfect balance between vintage-inspired and modern sophistication.
Shop Hudson Valley Lighting 
     
                                                        