By Sonneman
Power bars are suspended at right angles to each other, connected by perpendicular Power Bar Hangers. Zig Zag arrangements can be used to form a linear pattern, or combined and oriented to form a broad composition arrayed across the plane of an entire ceiling.
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 106" | ||||
| Height | 10" | ||||
| Length | 25" | ||||
| Weight | 10 lb | ||||
| Hang Type | 6' adjustable cord/cable | ||||
| Minimum Height | 11" | ||||
| Maximum Height | 83" | ||||
| Sloped Ceiling Compatible | N | ||||
| Living Finish | N | ||||
| Canopy | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| N/A | N/A | 0.25" | N/A | ||
| ELECTRICAL | |||||
| CRI | 90 | ||||
| Color Temperature | 3000 | ||||
| Title 24 | N | ||||
| Field Serviceable | N | ||||
| Electrical Rating | cetl | ||||
| Dimmer Compatibility | elv | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 7 | 9 W | 120vac | |||
You May Also Like
Our collections embody design-driven innovation — modular, scalable systems that integrate seamlessly into the built environment. From iconic families like Suspenders and Constellation to new architectural solutions, SONNEMAN creates lighting that adapts as easily as it inspires. Each product is engineered for longevity, evolving with spaces while staying timelessly relevant. SONNEMAN'S work has long stood at the intersection of innovation and aesthetics—and now, it’s available through HVLG.
Shop SonnemanAn Important Message from Hudson Valley Lighting Group
This is an important message
With additional info here