This is a test on the Corbett side.
DIMENSIONS & DETAILS | |||||
Width/Diameter | 28" | ||||
Height | 38.5" | ||||
Weight | 43.76 lb | ||||
Minimum Height | 42.5" | ||||
Maximum Height | 150" | ||||
Sloped Ceiling Compatible | N | ||||
Living Finish | N | ||||
Canopy | Shape | Length | Width/Dia. | Depth | Top to Center |
---|---|---|---|---|---|
Round | N/A | 9" | N/A | N/A | |
Shade | Material | Finish | Top | Bottom | Height |
Glass | 0 | 3.25" | 0" | 3" | |
Glass | 3.25" | 0" | 3" | ||
Glass | 3.25" | 0" | 3" | ||
ELECTRICAL | |||||
CRI | 90 | ||||
Color Temperature | 2700 | ||||
Lumens | 3175 | ||||
Title 24 | N | ||||
Field Serviceable | N | ||||
Electrical Rating | UL Dry | ||||
Dimmer Compatibility | ELV | ||||
Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
1 | Integrated LED | 100 W | 120V | ||
SHIPPING | |||||
Shipping Method | LTL | ||||
Carton | Length | Width | Height | Weight | Volume |
41" | 41" | 18" | 69 lb | 17.51 ft³ | |
41" | 41" | 18" | 69 lb | 17.51 ft³ |
Corbett Lighting's superior quality and luxurious materials transform its space within the home into a stunning focal point. Corbett makes high-designed statement pieces readily available to bold clients.
Shop Corbett Lighting